<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Articles -$- Forex Market</title>
	<atom:link href="http://www.forexdyr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdyr.com</link>
	<description>Forex Articles and Tutorials - Fundamental Analysis and Technical Analysis of the Forex Market</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Forex Analysis &#8211; March 09, 2010</title>
		<link>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-09-2010/</link>
		<comments>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-09-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:27:02 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Support Levels]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=90</guid>
		<description><![CDATA[Investors confidence rouse more then expected, the published result was -7.5
In Germany the industrial production increased, but it was still with 0.5% lower then the 1.1% result expected.
EUR
Fundamental Analysis
Today for the euro will be published the trade bance of France, which is expected to have a slightly increase from -4.3 bilions of euro to -3.9 [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Analysis &#8211; March 08, 2010</title>
		<link>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-08-2010/</link>
		<comments>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-08-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:22:03 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Support Levels]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=86</guid>
		<description><![CDATA[Last week was one with a lot of price movement mostly because of the important economic data published.
Both in Europe and USA, unemployment rate fell to 9.9% and 9.7%. The interest rates for both euro and British pound where unchanged from the lowest levels in history, 1% and 0.5%.  
Eur/Usd
Fundamental Analysis
Today for the Euro zone will [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/dailyanalysis/daily-forex-analysis-march-08-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why forex brokers offer Leverage</title>
		<link>http://www.forexdyr.com/didyouknow/why-forex-brokers-offer-leverage/</link>
		<comments>http://www.forexdyr.com/didyouknow/why-forex-brokers-offer-leverage/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:53:48 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=75</guid>
		<description><![CDATA[Forex brokers earn from the spread, the difference between the buying and the selling price of a currency pair at one moment. They are happy to offer leverage because the higher the volume of a trade is the valuable are the pips in the spread.
For example:
 Let&#8217;s say you don&#8217;t use leverage and trade with a [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/didyouknow/why-forex-brokers-offer-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When and how to start trading?</title>
		<link>http://www.forexdyr.com/generalthingsaboutforex/when-and-how-to-start-trading/</link>
		<comments>http://www.forexdyr.com/generalthingsaboutforex/when-and-how-to-start-trading/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:49:30 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[General Things About Forex]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=71</guid>
		<description><![CDATA[Before you start trading the forex market, there are a couple of questions that need to be answered. How to chose a boker? Should I use a demo account? What do I need to know before I make my first trade? Let&#8217;s talk about this things.
1. Choosing a broker
This is a personal decision for every [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/generalthingsaboutforex/when-and-how-to-start-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Frequent Mistakes</title>
		<link>http://www.forexdyr.com/generalthingsaboutforex/three-frequent-mistakes/</link>
		<comments>http://www.forexdyr.com/generalthingsaboutforex/three-frequent-mistakes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:57:35 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[General Things About Forex]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=65</guid>
		<description><![CDATA[When you start trading on the forex market there are a couple of mistakes that you must avoid. Below are the most common mistakes that occur in forex trading.
1. To much leverage
One of the best advantages of the forex trading is the posibility of using the leverage. One of the most common mistake the trades [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/generalthingsaboutforex/three-frequent-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Scams</title>
		<link>http://www.forexdyr.com/didyouknow/forex-scams/</link>
		<comments>http://www.forexdyr.com/didyouknow/forex-scams/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:49:33 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=60</guid>
		<description><![CDATA[Popular Forex Scams
Forex scams can have many forms. Some of them can seem very convincing and legal. They all have in common the fact the traders are looking for that magic formula that can make them profits. Unfortunately, there are no easy answers. Below is a short list of the most common forex scams.
1. Signals sellers

Every day [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/didyouknow/forex-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex?</title>
		<link>http://www.forexdyr.com/generalthingsaboutforex/what-is-forex/</link>
		<comments>http://www.forexdyr.com/generalthingsaboutforex/what-is-forex/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:39:53 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
				<category><![CDATA[General Things About Forex]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.forexdyr.com/?p=47</guid>
		<description><![CDATA[ 
Forex or FX is the acronym for foreign exchange. Different countries have different currencies. For example, we have in Europe the euro, in the United States the American Dollar. A forex trade or transaction would be a simultaneous buying of the euro and selling the US dollar. This trade is also called going long [...]]]></description>
		<wfw:commentRss>http://www.forexdyr.com/generalthingsaboutforex/what-is-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
